Back to Sintra
Token & Cost Calculator
Estimate token usage for any prompt and compare what it would cost to run across the major model APIs. Set your expected output length and monthly volume to project spend.
0 chars≈ 0 input tokens
| Model | $/1M in | $/1M out | / call | / month |
|---|---|---|---|---|
Gemini 3 Flash Google | $0.0003 | $3.00 | ||
Llama 4 70B Meta | $0.0003 | $3.00 1.0× cheapest | ||
DeepSeek V3 DeepSeek | $0.0008 | $7.50 2.5× cheapest | ||
GPT-5 mini OpenAI | $0.0010 | $10.00 3.3× cheapest | ||
Claude Haiku 4.5 Anthropic | $0.0020 | $20.00 6.7× cheapest | ||
Claude Sonnet 4.6 Anthropic | $0.0075 | $75.00 25.0× cheapest | ||
Gemini 3 Pro Google | $0.0075 | $75.00 25.0× cheapest | ||
Claude Fable 5 Anthropic | $0.013 | $125 41.7× cheapest | ||
GPT-5 OpenAI | $0.015 | $150 50.0× cheapest | ||
Claude Opus 4.8 Anthropic | $0.037 | $375 125.0× cheapest |
Indicative list prices (Jun 2026) — click any price to override with your negotiated or current rate. Token counts are estimated (~4 chars/token); true counts depend on each model's tokenizer. Batch, cached, and volume tiers can lower cost substantially.